Road Transportation

Fostered with rich industry experience and in-depth market knowledge, we OM SAI TRANSPORT are able to provide Road Services to the clients. Our rendered services are appreciated for their excellent attention and care given to the products to prevent the damage and breakage during the transport. We also provide our clients an efficient transporting of products from one place to another with a great ease. Moreover, with the help of our dexterous personnel, we are able to transport the products within a promised time frame. We have owned leading vehicles and manpower so that customer consignment is safely carried at given destinations. Additionally, our drivers are aware of and choose the direct possible routes to deliver customers consignments within given time-frame.

Sr. No. Vehicles Number Size
1 MH 46 F-2907 20 FEET
2 MH 46 F-2887 20 FEET
3 MH 46 F-2867 20 FEET
4 MH 16 AE-7617 20 FEET
5 MH 04 AL-6811 20 FEET
6 MH 06 AQ-9207 20 FEET
7 MH 46 AF-5897 20 FEET
8 MH 46 BB-7227 20 FEET
9 MH 46 AF-4806 20 FEET
10 MH 46 H-7207 40 FEET
11 MH 43 E-1607 40 FEET
12 MH 06 AQ-8807 40 FEET
13 MH 06 AQ-8817 40 FEET
14 DD 03 F-9489 40 FEET
15 MH 06 AQ-8827 40 FEET
16 MH 46 H-5767 40 FEET
17 MH 46 H-5737 40 FEET
18 DD 03 F-9462 40 FEET
Sr. No. Vehicles Number Size
19 MH 04 CG-4968 40 FEET
20 MH 06 AQ-5193 40 FEET
21 MH 43 E-228 40 FEET
22 MH 04 BU-8255 40 FEET
23 MH 46 H-3467 40 FEET
24 MH 46 H-3457 40 FEET
25 MH 06 K-8207 40 FEET
26 MH 06 AQ-5067 40 FEET
27 DD 03 F-9691 40 FEET
28 MH 06 AC-3147 40 FEET
29 MH 04 BU-5616 40 FEET
30 MH 46 AF-5340 40 FEET
31 MH 46 BB-5717 40 FEET
32 MH 46 BB-5727 40 FEET
33 MH 46 BB-4717 40 FEET
34 MH 46 BB-4727 40 FEET
35 MH 46 BB-5387 40 FEET
36 MH 46 BB-5397 40 FEET

GPS Vehicle Tracking

Main Advantages of GPS Vehicle Tracking :

  • Safety of Vehicle and Cargo with remote immobilizer and theft recovery system
  • Real-time accurate information on fleet movement status – 24x7
  • Punctuality and Efficiency by effective fleet monitoring
  • Easy to ensure route and timetable adherence by drivers
  • Analysis of fleet performance from various fleet reports and analysis tools.

Watch Our Vehicle moving in real-time on the map :


Movement / Journey Report :

Report for day, week or user selected times for all the trips made. This includes all movements form start to end with in between location, timings, speed, distance, stoppages, etc.